In recent months, TPSA members have voiced a strong interest in learning what variable compensation levers are being used in the industry. As a result TPSA is currently conducting The TPSA 2006 Compensation Study. Twelve positions within three different functional areas of the typical technology professional services organization will be surveyed:
| Position | Service Delivery | Service Engineering | Service Sales | |
| 1 | Delivery Manager | |||
| 2 | Project Manager | |||
| 3 | Business Analyst | |||
| 4 | Industry Expert | |||
| 5 | Technical Architect | |||
| 6 | Technical Specialist | |||
| 7 | Solution Architect | |||
| 8 | Program Manager | |||
| 9 | Director | |||
| 10 | Services Sales Rep | |||
| 11 | Senior Services Sales Rep (Principal) | |||
| 12 | Services Sales Manager |
The Study report will include, but not be limited to the following analyses:
Please contact Kate Emmett-Wilder to purchase at 408.354.7136, ext. 210 or kwilder@tpsaonline.com